| Republic of Madagascar
In Malagasy : Repoblikan'i Madagasikara |
||||||||||||||||||||
| Area | 587,041 km2 | |||||||||||||||||||
| Population | 28,916,000 inh. in 2021 (Malagasy) | |||||||||||||||||||
| Density | 49.3 inh./km2 | |||||||||||||||||||
| Life expectancy | Mean : 64.5 years Female : 66.9 years Male : 62.2 years | |||||||||||||||||||
| Languages | Malagasy, French | |||||||||||||||||||
| Ethnic groups | The malagasy people consists of 18 ethnic groups of indo-malay or african origin and of french, comoran, indian, pakistani et chinese minorities. | |||||||||||||||||||
| Capital | Antananarivo, commonly called "Tana" : 3,209,933 inh. | |||||||||||||||||||
| Altitudes |
Maximum : 2,876 m (Maromokotro) Minimum : 0 m (sea level) |
|||||||||||||||||||
| Time zone | UTC+3h |
Exact time |
||||||||||||||||||
| Currency | Malagasy ariary (MGA) divided into 5 iraimbilanja. Replaced the Malagasy franc (MGF) on January 1, 2005 (1 Malagasy franc = 1 iraimbilanja). |
Conversion |
||||||||||||||||||
| News |
Advice to US travelers Advice to british travelers Advice to french travelers |
Weather |
||||||||||||||||||
| A few words... |
|
|||||||||||||||||||