| Kingdom of Norway
In Norwegian Bokmål : Kongeriket Norge In Norwegian Nynorsk : Kongeriket Noreg |
||||||||||||||||||||
| Area | 385,207 km2 (323,800 km2 without Svalbard and Jan Mayen) | |||||||||||||||||||
| Population | 5,425,270 inh. in 2022 (Norwegian) | |||||||||||||||||||
| Density | 14.1 inh./km2 | |||||||||||||||||||
| Life expectancy | Mean : 83.2 years Female : 84.9 years Male : 81.6 years | |||||||||||||||||||
| Languages | Norwegian ; Bokmål (administrative language) and Nynorsk (written variety of the rural language) | |||||||||||||||||||
| Ethnic groups | 97% of nordic, alpine and baltic origin, and a minority of Samit (ancient Laplanders) | |||||||||||||||||||
| Capital | Oslo : 699,827 inh. | |||||||||||||||||||
| Main islands | Svalbard, Jan Mayen | |||||||||||||||||||
| Altitudes |
Maximum : 2,469 m (Galdhopiggen) Minimum : 0 m (sea level) |
|||||||||||||||||||
| Time zone | UTC+1h (winter), UTC+2h (summer) |
Exact time |
||||||||||||||||||
| Currency | Krone (NOK) divided into 100 øre |
Conversion |
||||||||||||||||||
| News |
Advice to US travelers Advice to british travelers Advice to french travelers |
Weather |
||||||||||||||||||
| Web sites |
En = English, Fr = French, Ml = Multilingual, Sp = Spanish |
|||||||||||||||||||
| Webcams |
|
|||||||||||||||||||
| A few words... |
|
|||||||||||||||||||