| Kingdom of Belgium
In Dutch : Koninkrijk België In French : Royaume de Belgique In German : Königreich Belgien |
||||||
| Area | 30,688 km2 | |||||
| Population | 11,507,163 inh. in 2021 (Belgian) | |||||
| Density | 375.0 inh./km2 | |||||
| Life expectancy | Mean : 81.9 years Female : 84.3 years Male : 79.4 years | |||||
| Languages | Dutch (in Flanders at the North, 60%), French (in Wallonia at the South, 39 %), German (minority at the East, 1%) |
|||||
| Capital | City of Brussels (Ville de Bruxelles in French, Stad Brussel in Dutch, Stadt Brüssel in German) : 188,737 inh. Brussels-Capital Region : 1,238,689 inh. |
|||||
| Altitudes |
Maximum : 694 m (Signal de Botrange) Minimum : 0 m (sea level) |
|||||
| Time zone | UTC+1h (winter), UTC+2h (summer) |
Exact time |
||||
| Currency | Euro (EUR) divided into 100 cents |
Conversion |
||||
| News |
Advice to US travelers Advice to british travelers Advice to french travelers |
Weather |
||||
| Web sites |
En = English, Fr = French, Ml = Multilingual, Sp = Spanish |
|||||
| Webcams |
|
|||||