Republic of Indonesia
In Indonesian : Republik Indonesia |
||||||||||||||||||||
Area | 1,904,570 km2 | |||||||||||||||||||
Population | 273,753,000 inh. in 2021 (Indonesian) | |||||||||||||||||||
Density | 143.7 inh./km2 | |||||||||||||||||||
Life expectancy | Mean : 67.6 years Female : 69.7 years Male : 65.5 years | |||||||||||||||||||
Languages | Indonesian (official) and more than 700 dialects | |||||||||||||||||||
Ethnic groups | Javanese (40.6%), Sundanese (15%), Madurese (3.3%), Minangkabau (2.7%), and more than 200 ethnic groups (38.4%) | |||||||||||||||||||
Capital | Jakarta : 11,075,000 inh. (30,326,103 inh. including suburbs) | |||||||||||||||||||
Main islands | Amongst 17508 islands : Sumatra, Java, Kalimantan (Indonesian part of Borneo island), Lesser Sunda Islands (Bali, Lombok, Sumbawa, Komodo, Flores...), Sulawesi (aka Celebes), Maluku (Ambon, Halmahera...), Western New Guinea (Indonesian part of New Guinea) | |||||||||||||||||||
Altitudes |
Maximum : 4,884 m (Puncak Jaya, in Papua) Minimum : 0 m (sea level) |
|||||||||||||||||||
Time zones |
|
|||||||||||||||||||
Currency | Rupiah (IDR) divided into 100 sen |
Conversion |
||||||||||||||||||
News |
Advice to US travelers Advice to british travelers Advice to french travelers |
Weather |
||||||||||||||||||
Web sites |
En = English, Fr = French, Ml = Multilingual, Sp = Spanish |
|||||||||||||||||||
A few words... |
|