British Virgin Islands
(British overseas territory, Lesser Antilles) |
||||||
Area | 153 km2 | |||||
Population | 31,000 inh. in 2021, including about 16,630 in Tortola and 3,060 in Virgin Gorda | |||||
Density | 202.6 inh./km2 | |||||
Life expectancy | Mean : 74.5 years Female : 77.5 years Male : 71.7 years | |||||
Languages | English | |||||
Capital | Road Town : 12,603 inh. | |||||
Main islands | Tortola, Anegada, Virgin Gorda, Jost Van Dyke | |||||
Altitudes |
Maximum : 521 m (Mount Sage) Minimum : 0 m (sea level) |
|||||
Time zone | UTC-4h |
Exact time |
||||
Currency | US dollar (USD) divided into 100 cents |
Conversion |
||||
News |
Advice to US travelers Advice to british travelers |
Weather |
||||
Web sites |
En = English, Fr = French, Ml = Multilingual, Sp = Spanish |