| French republic | ||||||||||||||||||||||||||
| Area | 551,695 km2 | |||||||||||||||||||||||||
| Population | 64,531,000 inh. in 2021 (French) | |||||||||||||||||||||||||
| Density | 117.0 inh./km2 | |||||||||||||||||||||||||
| Life expectancy | Mean : 82.5 years Female : 85.5 years Male : 79.4 years | |||||||||||||||||||||||||
| Languages | French | |||||||||||||||||||||||||
| Capital | Paris : 2,145,906 inh. (10,858,874 inh. including suburbs) | |||||||||||||||||||||||||
| Administrative divisions | List of regions List of departments | |||||||||||||||||||||||||
| Main islands | New Caledonia's mainland (Grande-Terre), Corsica, Grande-Terre (Kerguelen Islands), Réunion, Lifou, Martinique, Tahiti, Basse-Terre (Guadeloupe), Maré, Grande-Terre (Guadeloupe), Mayotte, Nuku Hiva, Hiva Oa, Miquelon, Île Foch, Oléron, Raiatea, Marie-Galante, Île de la Possession, Île des Pins, Ouvéa, Moorea, Île de l'Est, Ua Pou | |||||||||||||||||||||||||
| Altitudes |
Maximum : 4,809 m (Mont Blanc) Minimum : -10 m (Étang de Lavalduc, in Bouches-du-Rhône department) |
|||||||||||||||||||||||||
| Time zone | UTC+1h (winter), UTC+2h (summer) |
Exact time |
||||||||||||||||||||||||
| Currency | Euro (EUR) divided into 100 cents |
Conversion |
||||||||||||||||||||||||
| News |
Advice to US travelers Advice to british travelers |
Weather |
||||||||||||||||||||||||
| Web sites |
En = English, Fr = French, Ml = Multilingual, Sp = Spanish |
|||||||||||||||||||||||||
| Webcams |
|
|||||||||||||||||||||||||
| A few words... |
|
|||||||||||||||||||||||||