Anguilla
(British overseas territory, Lesser Antilles) |
||
Area | 102 km2 including 96 km2 for Anguilla island | |
Population | 15,753 inh. in 2021 | |
Density | 154.4 inh./km2 | |
Life expectancy | Mean : 76.6 years Female : 80.5 years Male : 73.2 years | |
Languages | English | |
Capital | The Valley : 1,169 inh. | |
Main islands | Anguilla, Scrub Island, Sandy Island, Dog Island, Prickly Pear Cays, Seal Island, Sombrero | |
Altitudes |
Maximum : 65 m (Crocus Hill) Minimum : 0 m (sea level) |
|
Time zone | UTC-4h |
Exact time |
Currency | East Caribbean Dollar (XCD) divided into 100 cents (also known as "biwi") |
Conversion |
News |
Advice to US travelers Advice to british travelers |
Weather |